£355.00 - £605.00 (per week) | |
Knightrider Street Sandwich Kent CT13 9ER |
|
Import to your address book ... |
This is a gorgeous little flat - part of a stunning period house with superb gardens, off road parking - and in the heart of beautiful Sandwich.
Size: Sleeps 3 plus sofabed for 2 guests .
Nearest beach: 2 miles
Nearest amenities: 500 yards
Pets: No pets allowed at this property
Smoking: Not allowed in this property
Luxuries: DVD player and Wi-Fi
General: Gas central heating, TV
Standard: Kettle, toaster, iron
Utilities: Gas oven and hob with extractor hood, microwave, fridge/freezer and washing machine
Rooms: 2 bedrooms, 1 sitting room, dining area in hall, 1 kitchen, 1 bathroom
Beds: 1 double, 1 single and double sofabed for occasional use
Other: Bed linen and towels provided
Outdoors: Patio with furniture
Parking: Private parking under carport
Availability last updated: 1 year ago
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
Solley Farm House Accommodation? Check out bed and breakfast in Deal |
Blazing Donkey Country Hotel Accommodation? Check out hotels in Deal |
No 1 Chillenden Court Stables Accommodation? Take a look at self catering in Canterbury |
The Old Coach House Accommodation? Discover more self catering in Dover |
Sunnyside Cottage Accommodation? Check out holiday cottages in Deal |
Do you know about an event happening in or around Ringwould? Let everyone know what's going on in the village. Click here to promote an event.